Variable Pitch Pulleys
- For Use with 4L, 5L, A, or B section V-Belts
- Permit downward speed variations of approximately 30%
- Ideal for applications where speeds must be changed or unable to predetermine the correct speed
- Furnished with socket head set screws
- Available with & without Keyway
- 1 1/2”-24 Pitch Thread for Adjustment
- Non-Corrosive - Non-Toxic - Impact Resistant - Built to Last!
- Spark Free
Variable Pitch Pulleys
| Minimum & Maximum Pitch Diameters | |||||||||||||||||||||||||
| 3L Belt | 4L Belt | 5L Belt | Dimensions | ||||||||||||||||||||||
| Part Number | Min. | Turns | Max. | Turns | Min. | Turns | Max. | Turns | Min. | Turns | Max. | Turns | G | Approx. | |||||||||||
| 1/2” Bore | 5/8” Bore | 3/4” Bore | 1” Bore | O.D. | Style | P.D. | Open | P.D. | Open | P.D. | Open | P.D. | Open | P.D. | Open | P.D. | Open | Min. | Max. | K | L | Wt. lbs | |||
| VP325X050 | VP325X062KW | VP325X075KW | 3 1/4 | 1 | 1.8 | 6 | 2.6 | 0 | 2.1 | 7 | 3.1 | 0 | 2.4 | 9 | 3.2 | 2 | 15/32 | 7/8 | 5/8 | 1 1/8 | 0.84 | ||||
| VP350X050 | VP350X062KW | VP350X075KW | 3 1/2 | 1 | 2.1 | 6 | 2.9 | 0 | 2.4 | 7 | 3.4 | 0 | 2.9 | 7 | 3.5 | 2 | 15/32 | 25/32 | 11/16 | 1 1/8 | 0.99 | ||||
| VP375X050 | VP375X062KW | 3 3/4 | 1 | 2.2 | 6 | 3.1 | 0 | 2.6 | 7 | 3.6 | 0 | 3.1 | 7 | 3.7 | 2 | 15/32 | 25/32 | 11/16 | 1 1/8 | 1.12 | |||||
| VP400X050 | VP400X062KW | VP400X075KW | VP400X100KW | 4 | 2 | 2.6 | 6 | 3.4 | 0 | 2.9 | 7 | 3.9 | 0 | 3.2 | 7 | 4.0 | 1 | 15/32 | 7/8 | 3/4 | 1 25/32 | 1.66 | |||
| VP450X050 | VP450X062KW | VP450X075KW | VP450X100KW | 4 1/2 | 2 | 3.0 | 6 | 3.8 | 0 | 3.3 | 7 | 4.3 | 0 | 3.7 | 7 | 4.5 | 1 | 15/32 | 7/8 | 3/4 | 1 25/32 | 1.83 | |||
